Toggle navigation
Olaplex Nº. 6 Bond Smoother: Leave-In Styling Treatment | Smooths, Conditions, & Strengthens | Frizz Control for Up to 72 Hours | For Coily, Curly, Straight, and Wavy, 100 mL / 3.3 Fl Oz 3.3 Fl Oz (Pack of 1)
Olaplex Nº. 6 Bond Smoother: Leave-In Styling Treatment | Smooths, Conditions, & Strengthens | Frizz Control for Up to 72 Hours | For Coily, Curly, Straight, and Wavy, 100 mL / 3.3 Fl Oz 3.3 Fl Oz (Pack of 1)
Olaplex Nº. 6 Bond Smoother: Leave-In Styling Treatment | Smooths, Conditions, & Strengthens | Frizz Control for Up to 72 Hours | For Coily, Curly, Straight, and Wavy, 100 mL / 3.3 Fl Oz 3.3 Fl Oz (Pack of 1)
Olaplex Nº. 6 Bond Smoother: Leave-In Styling Treatment | Smooths, Conditions, & Strengthens | Frizz Control for Up to 72 Hours | For Coily, Curly, Straight, and Wavy, 100 mL / 3.3 Fl Oz 3.3 Fl Oz (Pack of 1)
Olaplex Nº. 6 Bond Smoother: Leave-In Styling Treatment | Smooths, Conditions, & Strengthens | Frizz Control for Up to 72 Hours | For Coily, Curly, Straight, and Wavy, 100 mL / 3.3 Fl Oz 3.3 Fl Oz (Pack of 1)
Olaplex Nº. 6 Bond Smoother: Leave-In Styling Treatment | Smooths, Conditions, & Strengthens | Frizz Control for Up to 72 Hours | For Coily, Curly, Straight, and Wavy, 100 mL / 3.3 Fl Oz 3.3 Fl Oz (Pack of 1)
Olaplex Nº. 6 Bond Smoother: Leave-In Styling Treatment | Smooths, Conditions, & Strengthens | Frizz Control for Up to 72 Hours | For Coily, Curly, Straight, and Wavy, 100 mL / 3.3 Fl Oz 3.3 Fl Oz (Pack of 1)
Olaplex Nº. 6 Bond Smoother: Leave-In Styling Treatment | Smooths, Conditions, & Strengthens | Frizz Control for Up to 72 Hours | For Coily, Curly, Straight, and Wavy, 100 mL / 3.3 Fl Oz 3.3 Fl Oz (Pack of 1)

Wholesale Olaplex Nº. 6 Bond Smoother: Leave-In Styling Treatment | Smooths, Conditions, & Strengthens | Frizz Control for Up to 72 Hours | For Coily, Curly, Straight, and Wavy, 100 mL / 3.3 Fl Oz 3.3 Fl Oz (Pack of 1)

Wholesale Olaplex Nº. 6 Bond Smoother: Leave-In Styling Treatment | Smooths, Conditions, & Strengthens | Frizz Control for Up to 72 Hours | For Coily, Curly, Straight, and Wavy, 100 mL / 3.3 Fl Oz 3.3 Fl Oz (Pack of 1)

Retail prices and sales analytics

Check product retail prices on Amazon, eBay, Walmart worldwide, see monthly sales volume and marketplace commissions for easy calculation of your potential profit.

Amazon US Price
Link to the product page on AMAZON US
Legal support for Amazon sellers
Manufacturer search system
Shipping cost estimator

Shipping costs are estimates only. Please feel free to place an order to find out the final shipping cost, which may be significantly lower than that displayed.

Ship to

We can deliver directly to the warehouse of Amazon, Ebay or Walmart, customize the product, as well as print and stick the necessary stickers.

Qty

The more you order, the cheaper is shipping. Add 0 kg to get the best shipping rate.

Shipping Method

Specify order quantity to calсulate shipping costs.

Insights
Open a Wholesale Account to access a product weakness analysis along with an actionable improvement plan.
Item details
UPC
896364002954
ASIN
B07PW4MTHV
Model
OL007
Brand
Olaplex
Weight
0.13 kg
Customer reviews
4.7
53,762 total customer ratings
5-star
85%
4-star
9%
3-star
3%
2-star
1%
1-star
2%
Top positive review
MS
Love this stuff
bobbi allen
Magic
Annette
MUST HAVE
Summer
Tried this for my dry frizzy hair and LOVE IT!
Vicki
Excellent for fine hair
CaroG
???? Olaplex #6: A Solid Performer, But No Miracle Worker
Jason Land
The real deal, say goodbye to curly hair knots.
McAmo
Smooooooooooooth!
Dale K.
This stuff is great
Cumple su función de darle a tu cabello una apariencia de mojado y eliminar el frizz mientras lo traes puesto.
Excelente producto
Product Advertising Keywords
Open Business Wholesale Account to analyze product advertising keywords.
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Volume: | CPC: | Competition:
Product Description

72-hr frizz control humidity resistant

Moisturizes

Smooths

Conditions

Detangles

Strenghtnes

Repairs

Reduces breaktage

Protects

450F Heat protection